Our Echo/IRLP DTMF Commands |
||||
DTMF Entry | Resulting Action | Shortcut Keys | Node Connected | xxxx | Connects IRLP node xxxx | 73 | Disconnects VOIP | A00 | NLA |
*01 | Determine Status (Should be "link clear") | A01 | NLA | |
*02 | Our node ID | A02 | NLA | |
*10 | Last Call node received and when | A03 | NLA | |
*11 | Last node called and when | A04 | NLA | |
*12 | Last call waiting and when | A05 | NLA | |
*13 | All last connections | A06 | NLA | |
*20 | Connect back to last node received | A07 | NLA | |
*21 | Connect to last node called out | A08 | NLA | |
*22 | Connect to last call waiting | A09 | NLA | |
*23 | A10 | NLA | ||
*24 | Connect to random node | A11 | NLA | |
Weather Report Commands | A12 | NLA | ||
*31 | Weather Report | A13 | NLA | |
*33 | Weather Forecast | A14 | NLA | |
*34 | Local Weather Report | A15 | NLA | |
EchoLink Commands | ||||
*0 xxx xxx | where x=echolink node # | - | - | |
More codes to come-please don't use codes from other systems! All codes are only ours and these codes will change as the site grows, so check this current list before use. |